Liquidity: $3.38M +8.343706682613949e+42%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 2m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| U | $1.0005 | +0.01% | $279.07M | $206.46M | SAFE |
| S | $72.5500 | +6.66% | $154.20M | $62.46M | SAFE |
| M | $0.171900 | -23.78% | $44.82M | $3.50M | SAFE |
| U | $0.999900 | +0.01% | $35.38M | $109.25M | SAFE |
| C | $429469138170659264.00B | +1.08626001789661e+27% | $22.83M | $5.15B | RISK |
| A | $0.000097 | +8.343706682613949e+42% | $19.58M | $3.38M | RISK |
| I | $0.000056 | -99.99% | $16.53M | $11.0K | WARN |
| C | $0.019240 | +7.885507793563711e+27% | $13.75M | $1.22M | RISK |
| K | $0.014780 | +51.77% | $9.19M | $1.22M | WARN |
| P | $1.1000 | +3.403824156571533e+40% | $8.07M | $758.2K | RISK |
| S | $74.9100 | +10.46% | $7.33M | $1.05M | SAFE |
| E | $0.000042 | +598.00% | $7.08M | $36.8300 | RISK |
| D | $0.048380 | +2.9861441660122615e+42% | $6.74M | $1.37M | RISK |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| H | $1.3000 | -4.46% | $5.21M | $152.2K | WARN |
| C | $0.000479 | +1346.00% | $5.01M | $152.5K | WARN |
| T | $0.000953 | -6.34% | $4.48M | $277.0K | WARN |
| F | $0.000782 | +2110.23% | $4.40M | $188.1K | WARN |
| P | $0.000992 | +7639.95% | $4.22M | $195.5K | RISK |
| J | $0.005128 | +48491.76% | $4.21M | $778.9K | RISK |
No rows match current filters.